Motorized Focus for Stereomicroscopy, Machine Vision, and Macro Photography
| Motorized computer-controlled lift can be used as a general-purpose focusing tool in stereomicroscopy, machine vision and macro photography. Specifically it can be used to automate acquisition of Z-stacks of images. Z-stacks of images can be used to produce composite image with extended depth of field. The device can be used also as a general-purpose laboratory lift. The lift provides a variety of mounting options. | 
| Uses: | 
 | 
| Specifications (mechanical): | 
 | 
| Specifications (electrical): | 
 | 
| Software : | 
 | 
| Advantages: | 
 | 
Ordering information
| Part number | Description | Price (US$) | Buy | 
| 110-01-02 | Motorized lift (with power supply and computer cable); screw with 0.2" lead | 2,000. | |
| 110-01-01 | Motorized lift (with power supply and computer cable); screw with 0.1" lead | 2,000. | |
| 110-02-12-12 | Base plate 12"*12" and rubber feet | 260. | |
| 110-02-15-15 | Base plate 15"*15" and rubber feet | 300. | |
| 110-07-1 | Specimen table with corner bracket 8"*8" (transparent) | 60. | |
| 110-03-1 | Specimen plate 8"*8" (transparent) | 20. | |
| 110-04 | Set of two posts to hold specimen plate | 60. | |
| 110-05 | 200. | ||
| 110-06 | 300. | ||
| 
 | Free with purchase of hardware | 
 | |
| 
 | Free with purchase of hardware | 
 | 
Specifications and prices are subject to change without notice. Delivery 4-6 weeks ARO.
Home > Motorized Focus for Stereomicroscopy